香港各大學對於英文科極度重視,超過50%大學學科都將英文科計分高於其他科,以中大的新計分方法為例,若考生於英文科奪得5**,申請個別對英文科計分比重較高的學科時,經雙倍計分換算後英文科佔分高達17分;很多學生更懂得部署,難怪今年暑期課程報名首日英文科同比上年增長超過50%
各大學英文科計分比重較高的學科
The University of Hong Kong
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS6054 | Bachelor of Arts | 1.5 |
JS6066 | Bachelor of Arts and Bachelor of Education in Language Education - English (double degree) | 1.5 |
JS6092 | Bachelor of Education in Early Childhood Education and Special Education | 1.5 |
JS6224 | Bachelor of Arts and Sciences in Applied Artificial Intelligence | 2 |
JS6286 | Bachelor of Arts in Humanities and Digital Technologies | 1.5 |
JS6729 | Bachelor of Science in Actuarial Science | 1.2 |
JS6755 | Bachelor of Business Administration | 1.5 |
JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 1.5 |
JS6781 | Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics | 1.5 |
JS6793 | Bachelor of Business Administration (Business Analytics) | 1.5 |
JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 1.5 |
JS6846 | Bachelor of Science in Marketing Analytics and Technology | 1.5 |
JS6858 | Bachelor of Science and Bachelor of Laws (double degree) | 2 |
JS6860 | Bachelor of Finance in Asset Management and Private Banking | 1.5 |
JS6884 | Bachelor of Science in Quantitative Finance | 1.5 |
JS6896 | Bachelor of Business Administration in International Business and Global Management | 1.5 |
The Chinese University of Hong Kong
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS4032 | English | 1.5 |
JS4136 | Chinese Studies | 1.25 |
JS4252 | Quantitative Finance | 2 |
JS4264 | Bachelor of Business Administration (Integrated BBA Programme) and Juris Doctor Double Degree Programme | 2 |
JS4276 | Quantitative Finance and Risk Management Science | 2 |
JS4343 | B.A. (English Studies) and B.Ed. (English Language Education) | 2 |
JS4361 | B.Ed. in Mathematics and Mathematics Education | 1.5 |
JS4416 | Computational Data Science | 1.5 |
JS4428 | BEng in Financial Technology | 1.25 |
JS4460 | BEng in Biomedical Engineering | 1.5 |
JS4468 | BEng in Artificial Intelligence: Systems and Technologies | 1.25 |
JS4601 | Science | 1.5 |
JS4648 | Earth and Environmental Sciences | 2 |
JS4801 | Social Science | 1.3 |
JS4812 | Architectural Studies | 1.5 |
JS4836 | Geography and Resource Management | 1.5 |
JS4848 | Government and Public Administration | 1.5 |
JS4850 | Journalism and Communication | 1.3 |
JS4858 | Global Communication | 1.3 |
JS4862 | Psychology | 1.5 |
JS4886 | Sociology | 1.5 |
JS4892 | Global Studies | 1.5 |
JS4903 | Bachelor of Laws | 2 |
The Hong Kong University of Science and Technology
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS5102 | Science (Group A) | 1.5 |
JS5103 | Science (Group B) | 1.5 |
JS5181 | Science (Group A) with an Extended Major in Artificial Intelligence | 1.5 |
JS5200 | Engineering | 2 |
JS5282 | Engineering with an Extended Major in Artificial Intelligence | 2 |
JS5300 | Business and Management | 2 |
JS5311 | BBA in Economics | 2 |
JS5312 | BBA in Finance | 2 |
JS5313 | BBA in Global Business | 2 |
JS5314 | BBA in Information Systems | 2 |
JS5315 | BBA in Management | 2 |
JS5316 | BBA in Marketing | 2 |
JS5317 | BBA in Operations Management | 2 |
JS5318 | BBA in Professional Accounting | 2 |
JS5331 | BSc in Economics and Finance | 2 |
JS5332 | BSc in Quantitative Finance | 2 |
JS5411 | BSc in Global China Studies | 2 |
JS5412 | BSc in Quantitative Social Analysis | 2 |
JS5711 | BSc in Integrative Systems and Design | 2 |
JS5811 | BSc in Biotechnology and Business | 2 |
JS5812 | BSc in Environmental Management and Technology | 2 |
JS5813 | BSc in Mathematics and Economics | 2 |
JS5814 | BSc in Risk Management and Business Intelligence | 2 |
JS5822 | BSc in Sustainable and Green Finance | 2 |
JS5901 | BEng/BSc & BBA Dual Degree Program in Technology & Management | 2 |
City University of Hong Kong
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS1007 | BBA Marketing | 1.5 |
JS1041 | School of Creative Media (options: BA Creative Media, BSc Creative Media, BAS New Media) | 2 |
JS1042 | BA Creative Media | 2 |
JS1043 | BSc Creative Media | 2 |
JS1044 | BAS New Media | 2 |
JS1051 | School of Energy and Environment (options: BEng Energy Science and Engineering, BEng Environmental Science and Engineering) | 2 |
JS1052 | Bachelor of Engineering in Environmental Science and Engineering and Bachelor of Business Administration in Finance | 2 |
JS1062 | Bachelor of Laws and Bachelor of Business Administration in Accountancy | 1.5 |
JS1071 | School of Data Science (options: BSc Data Science, BSc Data and Systems Engineering) | 2 |
JS1072 | BSc Data Science | 2 |
JS1074 | BSc Data and Systems Engineering | 2 |
JS1103 | BA Chinese and History | 2 |
JS1104 | BA English | 2.5 |
JS1106 | Department of Media and Communication (options: BA Digital Television and Broadcasting, BA Media and Communication) | 1.25 |
JS1108 | BSocSc Public Affairs and Management | 1.5 |
JS1109 | BA Linguistics and Language Applications | 2 |
JS1110 | Department of Social and Behavioural Sciences (options: BSocSc Criminology and Sociology, BSocSc Psychology, BSocSc Social Work) | 2 |
JS1111 | BSocSc Criminology and Sociology | 2 |
JS1112 | BSocSc Psychology | 2 |
JS1113 | BSocSc Social Work | 2 |
JS1200 | Global Research Enrichment and Technopreneurship (GREAT) | 2 |
JS1201 | Department of Architecture and Civil Engineering (options: BEng Architectural Engineering, BEng Civil Engineering, BSc Architecture and Surveying) | 2.5 |
JS1202 | BSc Chemistry | 2 |
JS1205 | Department of Electrical Engineering (options: BEng Computer and Data Engineering, BEng Electronic and Electrical Engineering, BEng Information Engineering, BEng Microelectronics Engineering) | 2 |
JS1206 | BSc Computing Mathematics | 2 |
JS1207 | Department of Mechanical Engineering (options: BEng Aerospace Engineering, BEng Mechanical Engineering, BEng Nuclear and Risk Engineering) | 2 |
JS1208 | BSc Physics | 2 |
JS1210 | BEng Materials Science and Engineering | 1.5 |
JS1211 | BEng Biomedical Engineering | 2 |
JS1216 | BEng Intelligent Manufacturing Engineering | 2 |
JS1217 | Pathway for Research, Innovation, and Multinational Engineering (PRIME) | 2 |
JS1220 | Bachelor of Laws and Bachelor of Science in Computing Mathematics | 1.5 |
JS1805 | Department of Biomedical Sciences (options: BSc Biological Sciences, BSc Biomedical Sciences) | 2 |
JS1806 | BSc Biological Sciences | 2 |
JS1807 | BSc Biomedical Sciences | 2 |
The Hong Kong Polytechnic University
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS3011 | BSc (Hons) Scheme in Biotechnology and Chemical Technology | Y |
JS3020 | BSc (Hons) Scheme in Data Science (Data Science and Analytics / Investment Science and Finance Analytics) | Y |
JS3030 | BSc (Hons) in Physics with a Secondary Major in Artificial Intelligence & Data Analytics (AIDA) / Innovation and Entrepreneurship (IE) | Y |
JS3050 | BA (Hons) Scheme in Fashion (Fashion Design / Knitwear Design / Contour Fashion and Activewear / Fashion Business / Fashion Innovation and Technology) | Y |
JS3060 | BBA (Hons) Scheme in Accounting and Finance (Accountancy / Accounting and Finance / Digital Finance and Investment) | Y |
JS3070 | BBA (Hons) Scheme in Aviation, Maritime and Supply Chain Management (Aviation Management and Finance / International Shipping and Transport Logistics / Supply Chain Management and Analytics) | Y |
JS3080 | BBA (Hons) Scheme in Management and Marketing (Management / Marketing) | Y |
JS3100 | BSc (Hons) Scheme in Building and Real Estate (Building Engineering and Management / Property Management / Surveying) | Y |
JS3110 | BEng (Hons) Scheme in Building Sciences and Engineering (Building Sciences and Engineering / Building Sciences and Engineering with the specialism of Building Services Engineering) | Y |
JS3120 | BEng (Hons) Scheme in Civil Engineering and Sustainable Development | Y |
JS3130 | BSc (Hons) Scheme in Spatial Data Science and Smart Cities (Land Surveying and Geo-Informatics / Urban Informatics and Smart Cities) | Y |
JS3140 | BEng (Hons) Scheme in Aviation Engineering (Aviation Engineering / Air Transport Engineering) | Y |
JS3150 | BSc (Hons) Scheme in Biomedical Engineering | Y |
JS3170 | BEng (Hons) Scheme in Electrical Engineering (Electrical Engineering / Transportation Systems Engineering) | Y |
JS3180 | BEng (Hons)/BSc (Hons) Scheme in Information and Artificial Intelligence Engineering (Internet-of-Things / Artificial Intelligence / Information Security) | Y |
JS3240 | BA (Hons) Scheme in English and Applied Linguistics | Y |
JS3250 | BA (Hons) Scheme in Applied Social Sciences (Social Work / Social Policy and Social Entrepreneurship) | Y |
JS3290 | BSc (Hons) Scheme in Optometry | Y |
JS3310 | BSc (Hons) Scheme in Hotel and Tourism Management (Hotel Management / Smart Tourism and Hospitality / Event and Experience Management) | Y |
JS3320 | BA (Hons) Scheme in Chinese History and Culture | Y |
JS3330 | BA (Hons)/BSc (Hons) Scheme in Language Sciences, Translation, and Speech Therapy (Linguistics and Translation / Language Sciences and Analytics / Speech Therapy) | Y |
JS3337 | BSc (Hons) Scheme in Nursing - BSc (Hons) in Mental Health Nursing | Y |
JS3478 | BSc (Hons) Scheme in Medical Laboratory Science and Radiography - BSc (Hons) in Medical Laboratory Science | Y |
JS3557 | BEng (Hons) Scheme in Product and Industrial Engineering (Product Engineering with Marketing / Industrial and Systems Engineering) | Y |
JS3569 | BA (Hons) Scheme in Design (Advertising Design / Environmental Design / Information Design / Interaction Design / Interior Design / Media Design / Product Design / Service Design / Social Design) | Y |
JS3571 | BSc (Hons) Scheme in Logistics and Enterprise Engineering (Logistics Engineering with Management / Enterprise Engineering with Management) | Y |
JS3612 | BSc (Hons) Scheme in Medical Laboratory Science and Radiography - BSc (Hons) in Radiography | Y |
JS3624 | BSc (Hons) Scheme in Rehabilitation Sciences - BSc (Hons) in Occupational Therapy | Y |
JS3636 | BSc (Hons) Scheme in Rehabilitation Sciences - BSc (Hons) in Physiotherapy | Y |
JS3648 | BSc (Hons) Scheme in Nursing - BSc (Hons) in Nursing | Y |
JS3741 | BEng (Hons) Scheme in Mechanical Engineering (Mechanical Engineering / Product Analysis and Engineering Design) | Y |
JS3868 | BSc (Hons) Scheme in Computing and AI (Computer Science / Financial Technology and Artificial Intelligence / Enterprise Information Systems) | Y |
JS3910 | BSc (Hons) Scheme in Food Safety and Technology | Y |
Hong Kong Baptist University
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS2110 | Bachelor of Business Administration (Hons) - Accounting Concentration | 1.2 |
JS2120 | Bachelor of Business Administration (Hons) | 1.2 |
JS2310 | Bachelor of Communication (Hons) (Journalism and Digital Media / Public Relations and Advertising) | 1.25 |
JS2330 | Bachelor of Arts (Hons) in Film and Television | 1.25 |
JS2370 | Bachelor of Communication (Hons) in Game Design and Animation | 1.25 |
JS2410 | Bachelor of Chinese Medicine and Bachelor of Science (Hons) in Biomedical Science | 1.5 |
JS2420 | Bachelor of Pharmacy (Hons) in Chinese Medicine | 1.5 |
JS2610 | Bachelor of Arts (Hons) / Bachelor of Social Sciences (Hons) (European Studies [French/German Stream] / Geography/ Global and China Studies/ Government and International Studies/ History/ Sociology) | 2 |
JS2660 | Bachelor of Social Work (Hons) | 2 |
Lingnan University
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS7101 | Bachelor of Arts (Honours) in Chinese | 1.5 |
JS7123 | Bachelor of Liberal Arts (Hons) in Global Development and Sustainability | 2 |
JS7133 | Bachelor of Arts (Honours) in Animation and Digital Arts | 1.5 |
JS7200 | Bachelor of Business Administration (Honours) | 2 |
JS7204 | Bachelor of Arts (Honours) in Translation, Cross-cultural Studies, and Corporate Communication | 2 |
JS7216 | Bachelor of Business Administration (Honours) - Risk and Insurance Management | 2 |
JS7225 | Bachelor of Science (Honours) in Data Science | 2 |
JS7301 | Bachelor of Social Sciences (Honours) - Economics | 2 |
JS7302 | Bachelor of Social Sciences (Honours) - Government and International Affairs | 2 |
JS7303 | Bachelor of Social Sciences (Honours) - Psychology | 2 |
JS7304 | Bachelor of Social Sciences (Honours) - Sociology | 2 |
JS7305 | Bachelor of Social Sciences (Honours) - Health and Social Services Management | 1.5 |
JS7306 | Bachelor of Social Sciences (Honours) - Social and Public Policy Studies | 2 |
JS7503 | Bachelor of Arts (Honours) in Contemporary English Studies | 2.5 |
JS7606 | Bachelor of Arts (Honours) in Cultural Studies | 2 |
JS7709 | Bachelor of Arts (Honours) in History | 2 |
JS7802 | Bachelor of Arts (Honours) in Philosophy | 2 |
JS7905 | Bachelor of Arts (Honours) in Film and Visual Arts | 2 |
The Education University of Hong Kong
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS8105 | Bachelor of Education (Honours) (Chinese Language) | 1.5 |
JS8222 | Bachelor of Education (Honours) (English Language) - Primary | 1.5 |
JS8246 | Bachelor of Education (Honours) (Primary) - Mathematics | 1.5 |
JS8404 | Bachelor of Education (Honours) (Early Childhood Education) | 1.5 |
JS8428 | Bachelor of Education (Honours) (Geography) | 1.5 |
JS8507 | Higher Diploma in Early Childhood Education | 1.5 |
JS8612 | Bachelor of Arts (Honours) in Language Studies (English Major) | 1.5 |
JS8663 | Bachelor of Arts (Honours) in Special Education | 1.5 |
JS8675 | Bachelor of Arts (Honours) in English Studies and Digital Communication | 1.5 |
JS8687 | Bachelor of Arts (Honours) in Heritage Education and Arts Management | 1.5 |
JS8726 | Bachelor of Science (Honours) in Sports Science and Coaching | 1.5 |
JS8825 | Bachelor of Arts (Honours) in Language Studies and Bachelor of Education (Honours) (English Language) Co-terminal Double Degree Programme | 1.5 |
Hong Kong Metropolitan University
JUPAS Catalogue No. | Programme Title | Subject Weightings - English Language |
---|---|---|
JS9013 | Bachelor of Arts with Honours in Language Studies and Translation | 1.5 |
JS9016 | Bachelor of Arts with Honours in Creative Advertising and Media Design | 1.5 |
JS9530 | Bachelor of Education with Honours in English Language Teaching and Bachelor of English Language Studies with Honours | 2 |
JS9540 | Bachelor of English Language Studies with Honours | 2 |
❤️約定你 DSE奪星 遵理相見❤️
今個7-8月,遵理暑期課程已經推出了,現已接受報名了,今年更有超級驚天大優惠(名額有限),一定讓你補得更抵,在6月1-7日期間在遵理各分校報暑期課程,你報一期遵理就免費送多一期給你,仲要不論新生或舊生都可以用此優惠,「報1送1」讓你7-8月學得好豐富。
In alphabetical order